
Manchester City
Previous match
FT
Matches
See allFT
FT
Pens 4-3
FT
FT
FT
20:00
Times shown: UK
Man City squad 2026/27
26 first-team players, average age 24.5. Select a name for the profile, season numbers and honours.
Goalkeepers
| # | Player | Nationality | Date of birth | Age | Value | Apps | Goals | Season rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 25/02/1999 | 27 | 51.5M € | 57 | 0 | |||
| 13 | Marcus BettinelliGoalkeepers | 24/05/1992 | 34 | – | 0 | 0 | ||
| 28 | 20/05/1992 | 34 | 5.3M € | 2 | 0 |
Defenders
| # | Player | Nationality | Date of birth | Age | Value | Apps | Goals | Season rating |
|---|---|---|---|---|---|---|---|---|
| 3 | 14/05/1997 | 29 | 58.4M € | 269 | 6 | |||
| 6 | 13/07/2000 | 26 | 62.3M € | 33 | 3 | |||
| 21 | Rayan Aït-NouriDefenders | 06/06/2001 | 25 | – | 35 | 0 | ||
| 22 | 12/01/2006 | 20 | 42.1M € | 8 | 1 | |||
| 24 | 23/01/2002 | 24 | 74M € | 135 | 14 | |||
| 27 | 27/08/1998 | 28 | 48.2M € | 130 | 5 | |||
| 45 | 29/02/2004 | 22 | 61.7M € | 60 | 1 | |||
| 61 | Kaden BraithwaiteDefenders | 08/02/2008 | 18 | – | 4 | 0 | ||
| 82 | 21/11/2004 | 21 | 37.1M € | 122 | 7 |
Midfielders
| # | Player | Nationality | Date of birth | Age | Value | Apps | Goals | Season rating |
|---|---|---|---|---|---|---|---|---|
| 5 | 06/11/2002 | 24 | 102.1M € | 14 | 1 | |||
| 8 | 06/05/1994 | 32 | 6M € | 105 | 11 | |||
| 10 | 17/08/2003 | 23 | 97.3M € | 71 | 17 | |||
| 17 | 17/01/2001 | 25 | 124.2M € | 12 | 2 | |||
| 32 | 02/10/2007 | 19 | 77.3M € | 10 | 0 | |||
| 33 | 21/03/2005 | 21 | 76.9M € | 86 | 14 | |||
| 47 | 28/05/2000 | 26 | 64.6M € | 381 | 114 | |||
| 75 | Floyd SambaMidfielders | 15/01/2009 | 17 | – | 3 | 2 |
Forwards
| # | Player | Nationality | Date of birth | Age | Value | Apps | Goals | Season rating |
|---|---|---|---|---|---|---|---|---|
| 7 | 06/03/2000 | 26 | 67.9M € | 10 | 0 | |||
| 9 | 21/07/2000 | 26 | 157.7M € | 211 | 176 | |||
| 11 | 27/05/2002 | 24 | 76.1M € | 140 | 23 | |||
| 37 | 19/04/2004 | 22 | 15.6M € | 6 | 1 | |||
| 42 | Antoine SemenyoForwards · Injury | 07/01/2000 | 26 | – | 37 | 13 | ||
| 56 | Ryan McAidooForwards | 24/06/2008 | 18 | – | 8 | 2 |
Manager
Estimated value · Apps/Goals: Man City
Updated: