Player value
37.1M €Estimated value
Season rating
England21/11/2004 (21 yrs)Defender169 cmNumber 82Joined: 01/07/2012
This season · all competitions
Apps6
Starts4
Goals0
Assists2
Avg rating6.83
Compared with team-mates in the same position
- Rico Lewis
- Group median
Percentile among 7 City defenders with 90+ minutes in competitive matches with a report.
Show as table
| Rico Lewis | % | |
|---|---|---|
| Avg rating | 6.83 | 21 |
| Minutes share | 27% | 21 |
| Goals/90 | 0 | 36 |
| Assists/90 | 0.47 | 93 |
| Starts | 25% | 21 |
Heatmap71 touches in 1 matches
Touches by third · Show as table
| Touches by third | % |
|---|---|
| Defensive third | 37% |
| Middle third | 48% |
| Attacking third | 15% |
Shot map
1Shots
0Goal
0.08xG
0%On target
- Goal
- On target
- Off target / blocked
- size = xG
Show as table
| Date | Opponent | Minutes | xG | Goal |
|---|---|---|---|---|
| 28/10/26 | Brighton & Hove Albion | 68' | 0.08 | – |
From 16 competitive matches with a match report (friendlies excluded).
Rating by match
Match stats
| Date | Opponent | Res | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|
| 28/10/26 | Brighton & Hove AlbionEFL Cup | 2-2 | 76' | – | – | – | |
| 24/10/26 | Aston VillaPremier League | 1-2 | 44' | – | – | – | |
| 20/10/26 | AEK AthensChampions League | 5-1 | 90' | – | 2 | – | |
| 17/09/26 | Norwich CityEFL Cup | 5-0 | 90' | – | – | – | |
| 23/08/26 | AFC BournemouthPremier League | 2-1 | 57' | – | – | – | |
| 16/08/26 | ArsenalCommunity Shield | 0-3 | 30' | – | – | – |
Minutes estimated from substitution times (stoppage time not counted). From 16 competitive matches with a match report (friendlies excluded).
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2026/27 | 6 | 0 | 2 | 387 |
| 2025/26 | 22 | 2 | 3 | 1,105 |
| 2024/25 | 44 | 2 | 5 | 3,157 |
| 2023/24 | 27 | 2 | 4 | 1,607 |
| 2022/23 | 23 | 1 | 0 | 1,428 |
Updated: 30/10/2026, 21:45
Milestones
- First-team debut against Bournemouth
- First Premier League start
- His first long-term professional contract
- New contract until 2030
- A brace in the 10-1 win over Exeter
Career story
- From an eight-year-old to under-18 captain
- 2022/23: a debut season in the Treble year
- UEFA Super Cup, FIFA Club World Cup and the Premier League
- From right-back to "hybrid midfielder"