Player value
97.3M €Estimated value
Season rating
France17/08/2003 (23 yrs)Midfielder180 cmNumber 10Joined: 10/06/2025
This season · all competitions
Apps15
Starts12
Goals6
Assists3
Avg rating7.58
Compared with team-mates in the same position
- Rayan Cherki
- Group median
Percentile among 12 City midfielders with 90+ minutes in competitive matches with a report.
Show as table
| Rayan Cherki | % | |
|---|---|---|
| Avg rating | 7.58 | 96 |
| Minutes share | 65% | 79 |
| Goals/90 | 0.58 | 96 |
| Assists/90 | 0.29 | 46 |
| Starts | 75% | 88 |
Heatmap224 touches in 3 matches
Touches by third · Show as table
| Touches by third | % |
|---|---|
| Defensive third | 6% |
| Middle third | 48% |
| Attacking third | 46% |
Shot map
13Shots
1Goal
1.65xG
77%On target
- Goal
- On target
- Off target / blocked
- size = xG
Show as table
| Date | Opponent | Minutes | xG | Goal |
|---|---|---|---|---|
| 28/10/26 | Brighton & Hove Albion | 7' | 0.03 | – |
| 28/10/26 | Brighton & Hove Albion | 12' | 0.09 | – |
| 28/10/26 | Brighton & Hove Albion | 12' | 0.05 | – |
| 28/10/26 | Brighton & Hove Albion | 69' | 0.05 | – |
| 28/10/26 | Brighton & Hove Albion | 72' | 0.15 | – |
| 28/10/26 | Brighton & Hove Albion | 90' | 0.04 | – |
| 28/10/26 | Brighton & Hove Albion | 97' | 0.79 | Goal |
| 31/10/26 | Brighton & Hove Albion | 59' | 0.05 | – |
| 31/10/26 | Brighton & Hove Albion | 90' | 0.02 | – |
| 04/11/26 | RB Leipzig | 8' | 0.08 | – |
| 04/11/26 | RB Leipzig | 75' | 0.18 | – |
| 04/11/26 | RB Leipzig | 84' | 0.08 | – |
| 04/11/26 | RB Leipzig | 90' | 0.04 | – |
From 16 competitive matches with a match report (friendlies excluded).
Rating by match
Match stats
| Date | Opponent | Res | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|
| 04/11/26 | RB LeipzigChampions League | 3-2 | 90' | – | – | – | |
| 31/10/26 | Brighton & Hove AlbionPremier League | 0-1 | 35' | – | – | – | |
| 28/10/26 | Brighton & Hove AlbionEFL Cup | 2-2 | 90' | – | 1 | – | |
| 24/10/26 | Aston VillaPremier League | 1-2 | 46' | – | – | 1 | |
| 20/10/26 | AEK AthensChampions League | 5-1 | 90' | 1 | – | – | |
| 14/10/26 | Paris Saint-GermainChampions League | 2-4 | 46' | – | – | – | |
| 11/10/26 | LiverpoolPremier League | 3-0 | 90' | 1 | – | – | |
| 20/09/26 | SunderlandPremier League | 5-3 | 85' | 1 | – | – | |
| 17/09/26 | Norwich CityEFL Cup | 5-0 | 46' | 1 | – | – | |
| 13/09/26 | Manchester UnitedPremier League | 1-0 | 46' | – | – | – | |
| 08/09/26 | FC PortoChampions League | 2-0 | 62' | – | – | – | |
| 05/09/26 | Coventry CityPremier League | 1-0 | 66' | – | – | – | |
| 28/08/26 | Crystal PalacePremier League | 4-1 | 82' | 2 | – | 1 | |
| 23/08/26 | AFC BournemouthPremier League | 2-1 | 27' | – | 2 | – | |
| 16/08/26 | ArsenalCommunity Shield | 0-3 | 30' | – | – | – |
Minutes estimated from substitution times (stoppage time not counted). From 16 competitive matches with a match report (friendlies excluded).
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2026/27 | 15 | 6 | 3 | 931 |
| 2025/26 | 52 | 10 | 16 | 2,852 |
| 2024/25 | 4 | 1 | 1 | 121 |
Updated: 04/11/2026, 21:45
Milestones
- Joins Man City from Lyon
- Named in the PFA Team of the Year
- A brace at Crystal Palace
- Player of the Month for August
Career story
- The jewel of the Lyon academy
- A promising first season
- An explosive start to 2026/27