Player value
58.4M €Estimated value
Season rating
Portugal14/05/1997 (29 yrs)Defender187 cmNumber 3Joined: 29/09/2020
This season · all competitions
Apps14
Starts13
Goals0
Assists0
Avg rating6.83
Compared with team-mates in the same position
- Rúben Dias
- Group median
Percentile among 7 City defenders with 90+ minutes in competitive matches with a report.
Show as table
| Rúben Dias | % | |
|---|---|---|
| Avg rating | 6.83 | 7 |
| Minutes share | 78% | 93 |
| Goals/90 | 0 | 36 |
| Assists/90 | 0 | 29 |
| Starts | 81% | 93 |
Heatmap120 touches in 2 matches
Touches by third · Show as table
| Touches by third | % |
|---|---|
| Defensive third | 43% |
| Middle third | 49% |
| Attacking third | 8% |
From 16 competitive matches with a match report (friendlies excluded).
Rating by match
Match stats
| Date | Opponent | Res | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|
| 04/11/26 | RB LeipzigChampions League | 3-2 | 10' | – | – | – | |
| 31/10/26 | Brighton & Hove AlbionPremier League | 0-1 | 90' | – | – | – | |
| 24/10/26 | Aston VillaPremier League | 1-2 | 90' | – | – | – | |
| 20/10/26 | AEK AthensChampions League | 5-1 | 82' | – | – | – | |
| 17/10/26 | Ipswich TownPremier League | 3-2 | 90' | – | – | – | |
| 14/10/26 | Paris Saint-GermainChampions League | 2-4 | 46' | – | – | – | |
| 11/10/26 | LiverpoolPremier League | 3-0 | 90' | – | – | – | |
| 20/09/26 | SunderlandPremier League | 5-3 | 90' | – | – | – | |
| 13/09/26 | Manchester UnitedPremier League | 1-0 | 90' | – | – | – | |
| 08/09/26 | FC PortoChampions League | 2-0 | 90' | – | – | – | |
| 05/09/26 | Coventry CityPremier League | 1-0 | 90' | – | – | – | |
| 28/08/26 | Crystal PalacePremier League | 4-1 | 90' | – | – | – | |
| 23/08/26 | AFC BournemouthPremier League | 2-1 | 90' | – | – | – | |
| 16/08/26 | ArsenalCommunity Shield | 0-3 | 90' | – | – | – |
Minutes estimated from substitution times (stoppage time not counted). From 16 competitive matches with a match report (friendlies excluded).
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2026/27 | 14 | 0 | 0 | 1,130 |
| 2025/26 | 33 | 2 | 0 | 2,648 |
| 2024/25 | 44 | 0 | 0 | 3,442 |
| 2023/24 | 45 | 0 | 1 | 3,818 |
| 2022/23 | 43 | 1 | 0 | 3,468 |
| 2021/22 | 40 | 2 | 5 | 3,292 |
| 2020/21 | 50 | 1 | 0 | 4,334 |
Updated: 05/11/2026, 21:45
Milestones
- Joins Man City from Benfica
- 200 games for City
- New contract until 2029
Career story
- 2020/21: a debut season for the history books
- Defensive leader of the Treble
- UEFA Super Cup, FIFA Club World Cup and a fourth straight title
- The leader staying until 2029