Gianluigi Donnarumma
Player value
51.5M €Estimated value
Season rating
Italy25/02/1999 (27 yrs)Goalkeeper196 cmNumber 1Joined: 02/09/2025
This season · all competitions
Apps14
Starts14
Goals0
Assists0
Avg rating6.68
Heatmap123 touches in 2 matches
Touches by third · Show as table
| Touches by third | % |
|---|---|
| Defensive third | 98% |
| Middle third | 2% |
| Attacking third | 0% |
From 16 competitive matches with a match report (friendlies excluded).
Rating by match
Match stats
| Date | Opponent | Res | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|
| 04/11/26 | RB LeipzigChampions League | 3-2 | 90' | – | – | – | |
| 31/10/26 | Brighton & Hove AlbionPremier League | 0-1 | 90' | – | – | – | |
| 24/10/26 | Aston VillaPremier League | 1-2 | 90' | – | – | – | |
| 20/10/26 | AEK AthensChampions League | 5-1 | 90' | – | – | – | |
| 17/10/26 | Ipswich TownPremier League | 3-2 | 90' | – | – | – | |
| 14/10/26 | Paris Saint-GermainChampions League | 2-4 | 90' | – | – | – | |
| 11/10/26 | LiverpoolPremier League | 3-0 | 90' | – | – | – | |
| 20/09/26 | SunderlandPremier League | 5-3 | 90' | – | – | – | |
| 13/09/26 | Manchester UnitedPremier League | 1-0 | 90' | – | – | – | |
| 08/09/26 | FC PortoChampions League | 2-0 | 90' | – | – | 1 | |
| 05/09/26 | Coventry CityPremier League | 1-0 | 90' | – | – | – | |
| 28/08/26 | Crystal PalacePremier League | 4-1 | 90' | – | – | – | |
| 23/08/26 | AFC BournemouthPremier League | 2-1 | 90' | – | – | – | |
| 16/08/26 | ArsenalCommunity Shield | 0-3 | 90' | – | – | – |
Minutes estimated from substitution times (stoppage time not counted). From 16 competitive matches with a match report (friendlies excluded).
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2026/27 | 14 | 0 | 0 | 1,260 |
| 2025/26 | 43 | 0 | 0 | 3,870 |
Updated: 04/11/2026, 21:45
Milestones
- Joins Man City
Career story
- From Milan and PSG to the Etihad
- 2025/26: two trophies in his first season