Player value
48.2M €Estimated value
Season rating
Portugal27/08/1998 (28 yrs)Defender183 cmNumber 27Joined: 01/09/2023
This season · all competitions
Apps9
Starts7
Goals0
Assists0
Avg rating6.93
Compared with team-mates in the same position
- Matheus Nunes
- Group median
Percentile among 7 City defenders with 90+ minutes in competitive matches with a report.
Show as table
| Matheus Nunes | % | |
|---|---|---|
| Avg rating | 6.93 | 50 |
| Minutes share | 47% | 50 |
| Goals/90 | 0 | 36 |
| Assists/90 | 0 | 29 |
| Starts | 44% | 36 |
Heatmap198 touches in 2 matches
Touches by third · Show as table
| Touches by third | % |
|---|---|
| Defensive third | 30% |
| Middle third | 56% |
| Attacking third | 15% |
Shot map
1Shots
0Goal
0.15xG
100%On target
- Goal
- On target
- Off target / blocked
- size = xG
Show as table
| Date | Opponent | Minutes | xG | Goal |
|---|---|---|---|---|
| 31/10/26 | Brighton & Hove Albion | 62' | 0.15 | – |
From 16 competitive matches with a match report (friendlies excluded).
Rating by match
Match stats
| Date | Opponent | Res | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|
| 04/11/26 | RB LeipzigChampions League | 3-2 | 80' | – | – | – | |
| 31/10/26 | Brighton & Hove AlbionPremier League | 0-1 | 90' | – | – | – | |
| 17/10/26 | Ipswich TownPremier League | 3-2 | 76' | – | – | – | |
| 14/10/26 | Paris Saint-GermainChampions League | 2-4 | 44' | – | – | – | |
| 11/10/26 | LiverpoolPremier League | 3-0 | 90' | – | – | – | |
| 20/09/26 | SunderlandPremier League | 5-3 | 90' | – | – | – | |
| 13/09/26 | Manchester UnitedPremier League | 1-0 | 90' | – | – | – | |
| 08/09/26 | FC PortoChampions League | 2-0 | 90' | – | – | – | |
| 23/08/26 | AFC BournemouthPremier League | 2-1 | 33' | – | – | – |
Minutes estimated from substitution times (stoppage time not counted). From 16 competitive matches with a match report (friendlies excluded).
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2026/27 | 9 | 0 | 0 | 682 |
| 2025/26 | 49 | 1 | 7 | 4,014 |
| 2024/25 | 43 | 4 | 11 | 2,911 |
| 2023/24 | 29 | 0 | 4 | 1,361 |
Updated: 05/11/2026, 21:45
Milestones
- Joins Man City from Wolves
Career story
- From Estoril and Sporting to the Etihad
- 2023/24: his first two trophies
- Finding a new home on the right