Shaun Wright-Phillips
Shaun Cameron Wright-Phillips
England25/10/1981 (45 yrs)Forward
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2010/11 | 19 | 1 | 0 | 0 |
| 2009/10 | 38 | 7 | 0 | 0 |
| 2008/09 | 37 | 8 | 0 | 0 |
| 2004/05 | 37 | 11 | 0 | 0 |
| 2003/04 | 46 | 11 | 0 | 0 |
| 2002/03 | 34 | 1 | 0 | 0 |
| 2001/02 | 40 | 8 | 0 | 0 |
| 2000/01 | 19 | 0 | 0 | 0 |
| 1999/00 | 5 | 0 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- First-team debut
- A two-goal return
Career story
- A product of City’s Academy