Eric Brook
Eric Fred Brook
England27/11/1907Forward
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1939/40 | 8 | 3 | 0 | 0 |
| 1938/39 | 37 | 11 | 0 | 0 |
| 1937/38 | 41 | 17 | 0 | 0 |
| 1936/37 | 46 | 22 | 0 | 0 |
| 1935/36 | 43 | 16 | 0 | 0 |
| 1934/35 | 42 | 17 | 0 | 0 |
| 1933/34 | 46 | 11 | 0 | 0 |
| 1932/33 | 49 | 21 | 0 | 0 |
| 1931/32 | 47 | 13 | 0 | 0 |
| 1930/31 | 43 | 16 | 0 | 0 |
| 1929/30 | 45 | 17 | 0 | 0 |
| 1928/29 | 43 | 14 | 0 | 0 |
| 1927/28 | 12 | 2 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Barnsley
- The goal of an era
- The first league title
Career story
- A 177-goal record that stood for 78 years