Colin Bell
England26/02/1946Midfielder183 cmJoined: 16/03/1966
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1978/79 | 17 | 1 | 0 | 0 |
| 1977/78 | 21 | 2 | 0 | 0 |
| 1975/76 | 25 | 7 | 0 | 0 |
| 1974/75 | 45 | 18 | 0 | 0 |
| 1973/74 | 54 | 10 | 0 | 0 |
| 1972/73 | 48 | 10 | 0 | 0 |
| 1971/72 | 36 | 14 | 0 | 0 |
| 1970/71 | 45 | 19 | 0 | 0 |
| 1969/70 | 48 | 21 | 0 | 0 |
| 1968/69 | 49 | 15 | 0 | 0 |
| 1967/68 | 43 | 17 | 0 | 0 |
| 1966/67 | 50 | 14 | 0 | 0 |
| 1965/66 | 11 | 4 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Bury
- A goal on debut
- Champions of England after a 4–3 win at Newcastle
- An emotional return
Career story
- 1966–1968: from the Second Division to champions
- "The King of the Kippax"
- The legacy of his generation’s finest