Billy Meredith
William Henry Meredith
Xứ Wales30/07/1874Forward175 cm
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1923/24 | 6 | 1 | 0 | 0 |
| 1922/23 | 1 | 0 | 0 | 0 |
| 1921/22 | 25 | 1 | 0 | 0 |
| 1904/05 | 35 | 10 | 0 | 0 |
| 1903/04 | 40 | 13 | 0 | 0 |
| 1902/03 | 35 | 23 | 0 | 0 |
| 1901/02 | 37 | 8 | 0 | 0 |
| 1900/01 | 35 | 7 | 0 | 0 |
| 1899/00 | 35 | 14 | 0 | 0 |
| 1898/99 | 34 | 30 | 0 | 0 |
| 1897/98 | 32 | 12 | 0 | 0 |
| 1896/97 | 28 | 10 | 0 | 0 |
| 1895/96 | 33 | 12 | 0 | 0 |
| 1894/95 | 18 | 12 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Man City debut
- The goal that won the first major trophy
- Playing at 49
Career story
- From collier to the first cup-winning captain