Bernardo Silva
Bernardo Mota Veiga de Carvalho e Silva
Portugal10/08/1994 (32 yrs)Midfielder173 cmJoined: 01/07/2017
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2025/26 | 53 | 3 | 0 | 0 |
| 2024/25 | 52 | 6 | 0 | 0 |
| 2023/24 | 49 | 12 | 0 | 0 |
| 2022/23 | 55 | 7 | 0 | 0 |
| 2021/22 | 50 | 13 | 0 | 0 |
| 2020/21 | 45 | 5 | 0 | 0 |
| 2019/20 | 52 | 8 | 0 | 0 |
| 2018/19 | 51 | 13 | 0 | 0 |
| 2017/18 | 53 | 9 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Monaco
- A brace against Real Madrid
- The assist for the European winner
- A final game as captain
Career story
- The tireless artist