Tony Book
Anthony Keith Book
England04/09/1934Defender
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1973/74 | 7 | 0 | 0 | 0 |
| 1972/73 | 39 | 0 | 0 | 0 |
| 1971/72 | 45 | 1 | 0 | 0 |
| 1970/71 | 46 | 2 | 0 | 0 |
| 1969/70 | 57 | 0 | 0 | 0 |
| 1968/69 | 21 | 0 | 0 | 0 |
| 1967/68 | 50 | 2 | 0 | 0 |
| 1966/67 | 49 | 0 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- "Skip" leads City to the title
- Footballer of the Year and the FA Cup
Career story
- From bricklayer to captain and manager