England28/05/1994 (32 yrs)DefenderJoined: 09/08/2016
Goals and assists by season
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|
| 2025/26 | 18 | 0 | 0 | 0 |
| 2024/25 | 20 | 3 | 0 | 0 |
| 2023/24 | 28 | 1 | 0 | 0 |
| 2022/23 | 34 | 3 | 0 | 0 |
| 2021/22 | 27 | 2 | 0 | 0 |
| 2020/21 | 35 | 5 | 0 | 0 |
| 2019/20 | 24 | 0 | 0 | 0 |
| 2018/19 | 39 | 0 | 0 | 0 |
| 2017/18 | 29 | 3 | 0 | 0 |
| 2016/17 | 41 | 2 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Everton
- The goal-line clearance
- Starting the Champions League final
Career story
- The ball-playing centre back