Fernandinho
Fernando Luiz Roza
Brazil04/05/1985 (41 yrs)Midfielder179 cmJoined: 06/06/2013
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2021/22 | 33 | 2 | 0 | 0 |
| 2020/21 | 36 | 1 | 0 | 0 |
| 2019/20 | 41 | 0 | 0 | 0 |
| 2018/19 | 42 | 1 | 0 | 0 |
| 2017/18 | 48 | 5 | 0 | 0 |
| 2016/17 | 44 | 3 | 0 | 0 |
| 2015/16 | 50 | 6 | 0 | 0 |
| 2014/15 | 43 | 3 | 0 | 0 |
| 2013/14 | 46 | 5 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- The first signing of summer 2013
- First goals, against Arsenal
- Named captain
Career story
- The anchor of a dominant era