Sergio Agüero
Sergio Leonel Agüero del Castillo
Argentina02/06/1988 (38 yrs)Forward173 cmNumber 10Joined: 28/07/2011
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2020/21 | 20 | 6 | 0 | 0 |
| 2019/20 | 32 | 23 | 0 | 0 |
| 2018/19 | 46 | 32 | 0 | 0 |
| 2017/18 | 39 | 30 | 0 | 0 |
| 2016/17 | 45 | 33 | 0 | 0 |
| 2015/16 | 44 | 29 | 0 | 0 |
| 2014/15 | 42 | 32 | 0 | 0 |
| 2013/14 | 34 | 28 | 0 | 0 |
| 2012/13 | 40 | 17 | 0 | 0 |
| 2011/12 | 48 | 30 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Atlético Madrid
- A debut brace against Swansea
- The stoppage-time goal that won the title
- Man City's all-time top scorer
- Level with Alan Shearer's hat-trick record
- A farewell brace at the Etihad
Career story
- 2011/12: a debut season for the history books
- The goal machine of a decade
- A legend’s farewell