Richard Dunne
Richard Patrick Dunne
Cộng hòa Ireland21/09/1979 (47 yrs)Defender188 cm
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2009/10 | 2 | 0 | 0 | 0 |
| 2008/09 | 47 | 1 | 0 | 0 |
| 2007/08 | 42 | 0 | 0 | 0 |
| 2006/07 | 44 | 1 | 0 | 0 |
| 2005/06 | 38 | 3 | 0 | 0 |
| 2004/05 | 36 | 2 | 0 | 0 |
| 2003/04 | 40 | 0 | 0 | 0 |
| 2002/03 | 26 | 0 | 0 | 0 |
| 2001/02 | 49 | 1 | 0 | 0 |
| 2000/01 | 28 | 0 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- First Division champion
- Four Player of the Year awards in a row
Career story
- "Dunney", the comeback