Paul Dickov
Scotland01/11/1972 (54 yrs)Forward165 cmJoined: 22/08/1996
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2007/08 | 1 | 0 | 0 | 0 |
| 2006/07 | 18 | 0 | 0 | 0 |
| 2001/02 | 8 | 1 | 0 | 0 |
| 2000/01 | 25 | 5 | 0 | 0 |
| 1999/00 | 37 | 6 | 0 | 0 |
| 1998/99 | 46 | 15 | 0 | 0 |
| 1997/98 | 32 | 9 | 0 | 0 |
| 1996/97 | 32 | 5 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Man City debut
- The injury-time equaliser against Gillingham
Career story
- A fighter in turbulent times