Mike Summerbee
Michael George Summerbee
England15/12/1942Forward
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1974/75 | 31 | 3 | 0 | 0 |
| 1973/74 | 53 | 4 | 0 | 0 |
| 1972/73 | 46 | 3 | 0 | 0 |
| 1971/72 | 45 | 3 | 0 | 0 |
| 1970/71 | 37 | 4 | 0 | 0 |
| 1969/70 | 50 | 6 | 0 | 0 |
| 1968/69 | 51 | 8 | 0 | 0 |
| 1967/68 | 49 | 20 | 0 | 0 |
| 1966/67 | 38 | 7 | 0 | 0 |
| 1965/66 | 52 | 10 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- The opening goal on title day
Career story
- One third of the "Holy Trinity"