Ederson
Ederson Santana de Moraes
Brazil17/08/1993 (33 yrs)Goalkeeper188 cmJoined: 01/06/2017
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2024/25 | 40 | 0 | 0 | 0 |
| 2023/24 | 43 | 0 | 0 | 0 |
| 2022/23 | 48 | 0 | 0 | 0 |
| 2021/22 | 49 | 0 | 0 | 0 |
| 2020/21 | 48 | 0 | 0 | 0 |
| 2019/20 | 44 | 0 | 0 | 0 |
| 2018/19 | 55 | 0 | 0 | 0 |
| 2017/18 | 45 | 0 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Benfica
- First City goalkeeper with a Premier League assist
- FIFA Best Men’s Goalkeeper
Career story
- The goalkeeper who plays with his feet