David Silva
David Josué Jiménez Silva
Spain08/01/1986 (40 yrs)Midfielder170 cmNumber 21Joined: 14/07/2010
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2019/20 | 40 | 6 | 0 | 0 |
| 2018/19 | 50 | 10 | 0 | 0 |
| 2017/18 | 40 | 10 | 0 | 0 |
| 2016/17 | 45 | 7 | 0 | 0 |
| 2015/16 | 36 | 4 | 0 | 0 |
| 2014/15 | 42 | 12 | 0 | 0 |
| 2013/14 | 40 | 8 | 0 | 0 |
| 2012/13 | 41 | 5 | 0 | 0 |
| 2011/12 | 49 | 8 | 0 | 0 |
| 2010/11 | 53 | 6 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Joins Man City from Valencia
- Premier League debut
- 350 games and a 50th Premier League goal
- Announces his final season
- Lifts the League Cup as captain
- Last game in a City shirt
- A statue at the Etihad
Career story
- 2010–2012: the magician of a new era
- The pillar of record-breaking seasons
- Captain and farewell