Asa Hartford
Richard Asa Hartford
Scotland24/10/1950 (76 yrs)Midfielder170 cm
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1983/84 | 7 | 1 | 0 | 0 |
| 1982/83 | 45 | 4 | 0 | 0 |
| 1981/82 | 36 | 4 | 0 | 0 |
| 1978/79 | 55 | 5 | 0 | 0 |
| 1977/78 | 46 | 4 | 0 | 0 |
| 1976/77 | 47 | 4 | 0 | 0 |
| 1975/76 | 53 | 12 | 0 | 0 |
| 1974/75 | 32 | 2 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Debut in a 4–0 win
- First winner’s medal: the 1976 League Cup
Career story
- The heartbeat of the 1970s midfield