Alan Oakes
Alan Arthur Oakes
England07/09/1942Midfielder173 cm
Goals and assists by season
- Goals
- Assists
Season by season
| Season | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 1975/76 | 53 | 6 | 0 | 0 |
| 1974/75 | 46 | 2 | 0 | 0 |
| 1973/74 | 34 | 0 | 0 | 0 |
| 1972/73 | 17 | 1 | 0 | 0 |
| 1971/72 | 34 | 0 | 0 | 0 |
| 1970/71 | 40 | 1 | 0 | 0 |
| 1969/70 | 59 | 5 | 0 | 0 |
| 1968/69 | 52 | 0 | 0 | 0 |
| 1967/68 | 49 | 3 | 0 | 0 |
| 1966/67 | 47 | 2 | 0 | 0 |
| 1965/66 | 51 | 2 | 0 | 0 |
| 1964/65 | 44 | 4 | 0 | 0 |
| 1963/64 | 48 | 4 | 0 | 0 |
| 1962/63 | 40 | 4 | 0 | 0 |
| 1961/62 | 25 | 1 | 0 | 0 |
| 1960/61 | 22 | 0 | 0 | 0 |
| 1959/60 | 19 | 0 | 0 | 0 |
Updated: 29/09/2026, 11:04
Milestones
- Man City debut
- 680 games – the club appearance record
Career story
- The most decorated player of his era